|
|
|
|
Home | About Us | Mining Sector | Acts, Rules and Policies | SGPB&CGPB | Prevention of Illegal Mining | Public Utilities | Links | Contacts | RTI| |
|
Mining Sector * Geology of Tamilnadu * Mineral Wealth * Mineral Investigation * Mineral Administration *
An overview
of Mineral Reserves
(in Million Tonnes)
Source : IBM Year Book,2008
| Sl. No. | Mineral | India | Tamil Nadu |
| 1 | Garnet | 57 | 28.35 |
| 2 | Vermiculite | 2.4 | 1.87 |
| 3 | Zircon | 28.29 | 8.62 |
| 4 | Lignite | 38929 | 31327 |
| 5 | Rutile | 26.82 | 5.11 |
| 6 | Magnesite | 337 | 45.51 |
| 7 | Monazite | 10.21 | 1.85 |
| 8 | Ilmenite | 461.37 | 106.68 |
| 9 | Gypsum | 1236 | 27.3 |
| 10 | Graphite | 168 | 7.9 |
| 11 | Feldspar | 90 | 9.4 |
| 12 | Fire Clay | 704 | 115.8 |
| 13 | Quartz/Silica Sand | 3238 | 170 |
| 14 | Magnetite | 10619 | 481 |
| 15 | Bauxite | 3289 | 26.8 |
| 16 | Limestone | 175345 | 1182 |
![]()